Course Code | Course Name | Term |
---|---|---|
STAT 217 | Introduction to Statistical Concepts and Methods | 3 Quarters (Spr 24 - Present) |
STAT 218 | Applied Statistics for the Life Sciences | 4 Quarters (2023 - Present) |
Course Code | Course Name | Term |
---|---|---|
STAT0004 | Introduction to Practical Statistics | Term 2 (Winter) |
Here are some of the tasks I have undertaken as a demonstrator for STAT0004 at the Department of Statistical Science at UCL, in my role as a (Postdoctoral) Visiting Researcher/Lecturer:
As a teaching/research assistant for 8 academic years, I delivered mostly the tutorials and computer practical sessions of undergraduate and graduate statistics courses in the Department of Mathematics and Science Education at Middle East Technical University (METU), Ankara, Turkey. I have been also a TA for graduate research & undergraduate practice teaching courses .
Course Code | Course Name | Number of Semesters |
---|---|---|
MSE 501 | Educational Statistics | 8 Semesters (2014 – 2020) |
MSE 309 | Statistical Applications in Education | 3 Semesters (2016 – 2020) |
MSE 305 | Assessment of Learning in Science and Mathematics | 2 Semesters (2014 – 2015) |
MSE 502 | Research Methods and Ethics | 1 Semester (Spring 2019) |
MSE 602 | Advanced Educational Research | 1 Semester (Fall 2016) |
MSE 409 & 410 | Practice Teaching, I & II | 6 Semesters (2016 – 2020) |
Some of work I have done as a TA for these courses as following: